1 2133 CAMPBELL-BROWN Veronica Jamaica May 15 1982 21.74 PB
2 3167 FELIX Allyson United States Nov 18 1985 21.93 SB
3 2178 STEWART Kerron Jamaica Apr 16 1984 22.00
4 3195 LEE Muna United States Oct 30 1981 22.01 PB
5 3270 HOOKER Marshevet United States Sep 25 1984 22.34 PB
6 2145 SIMPSON Sherone Jamaica Aug 12 1984 22.36
7 1094 FERGUSON-McKENZIE Debbie Bahamas Jan 16 1976 22.61
8 1317 MOTHERSILL Cydonie Cayman Islands Mar 19 1978 22.68

May 2012
Sun Mon Tue Wed Thu Fri Sat
 << <   > >>
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Bah oui!

Search

XML Feeds

blog engine